Oceania New Year Sale
For a limited time, embark on an unforgettable journey with Oceania Cruises exclusive New Year Sale and enjoy up to a 4 Category Upgrade on select North America, Caribbean, Europe, Mediterranean, Asia & Africa, and South Pacific sailings plus your choice of one: Unlimited Wine, Beer and Spirits or a Shipboard Credit up to US$1,000.
For a limited time, embark on an unforgettable journey with Oceania Cruises exclusive New Year Sale and enjoy up to a 4 Category Upgrade on select North America, Caribbean, Europe, Mediterranean, Asia & Africa, and South Pacific sailings plus your choice of one: Unlimited Wine, Beer and Spirits or a Shipboard Credit up to US$1,000.
Combined with the always free amenities of Your World Included™, you’ll discover small ship luxury for less.
Our Handpicked Favourites
Trieste (Italy) to Piraeus (Athens)
Day | Port | Arrive | Depart |
Jul 18 Fri | Trieste, Italy | Embark 1pm | 7PM |
Jul 19 Sat | Rijeka, Croatia | 7AM | 5PM |
Jul 20 Sun | Ravenna, Italy | 7AM | 4PM |
Jul 21 Mon | Dubrovnik, Croatia | 11AM | 8PM |
Jul 22 Tues | Kotor, Montenegro | 7AM | 4PM |
Jul 23 Wed | At Sea | ||
Jul 24 Thu | Athens (Piraeus), Greece | Disembark 8AM |
$4,860*
Seattle to Seattle
Day | Port | Arrive | Depart |
Jul 29 Tue | Seattle, Washington, United States | Embark 1 PM | 6 PM |
Jul 30 Wed | Cruising the Inside Passage | ||
Jul 31 Thu | Ketchikan, Alaska | 11 AM | 7 PM |
Aug 1 Fri | Juneau, Alaska | 12 PM | 11 PM |
Aug 2 Sat | Skagway, Alaska | 7 AM | 8 PM |
Aug 3 Sun | Icy Strait Point (Hoonah), Alaska | 7 AM | 7 PM |
Aug 4 Mon | Cruising Hubbard Glacier | ||
Aug 5 Tue | Sitka, Alaska | 7 AM | 4 PM |
Aug 6 Wed | At Sea | ||
Aug 7 Thu | Victoria, British Columbia, Canada | 1 PM | 11 PM |
Aug 8 Fri | Seattle, Washington, United States | Disembark 8 AM |
$7,245*
London to Barcelona
Day | Port | Arrive | Depart |
Sep 3 Wed | London (Southampton), United Kingdom | Embark 1 PM | 6 PM |
Sep 4 Thu | Saint-Malo, France | 8 AM | 6 PM |
Sep 5 Fri | At Sea | ||
Sep 6 Sat | Bordeaux, France | 8 AM | |
Sep 7 Sun | Bordeaux, France | 6 PM | |
Sep 8 Mon | Bilbao, Spain | 9 AM | 5 PM |
Sep 9 Tue | La Coruña, Spain | 9 AM | 7 PM |
Sep 10 Wed | Oporto, Portugal | 9 AM | 6 PM |
Sep 11 Thu | Lisbon, Portugal | 8 AM | 6 PM |
Sep 12 Fri | At Sea | ||
Sep 13 Sat | Alicante, Spain | 9 AM | 6 PM |
Sep 14 Sun | Valencia, Spain | 8 AM | 6 PM |
Sep 15 Mon | Barcelona, Spain | Disembark 8 AM |
$9,120*
Tokyo to Hong Kong
Day | Port | Arrive | Depart |
Oct 8 Wed | Tokyo (Yokohama), Japan | Embark 1 PM | 7 PM |
Oct 9 Thu | Nagoya, Japan | 9 AM | 5 PM |
Oct 10 Fri | Kyoto (Kobe), Japan | 9 AM | |
Oct 11 Sat | Kyoto (Kobe), Japan | 12 PM | |
Oct 12 Sun | Hiroshima, Japan | 10 AM | 5 PM |
Oct 13 Mon | Kagoshima, Japan | 1 PM | 9 PM |
Oct 14 Tue | At Sea | ||
Oct 15 Wed | Shanghai, China | 10 AM | |
Oct 16 Thu | Shanghai, China | 11 PM | |
Oct 17 Fri | At Sea | ||
Oct 18 Sat | Okinawa (Naha), Japan | 7 AM | 2 PM |
Oct 19 Sun | Taipei (Keelung), Taiwan | 9 AM | 5 PM |
Oct 20 Mon | Kaohsiung, Taiwan | 8 AM | 4 PM |
Oct 21 Tue | Hong Kong, China | 2 PM | |
Oct 22 Wed | Hong Kong, China | Disembark 8 AM |
$9,027*
Other itineraries available – contact us below for more information
Terms & Conditions
*Pricing is correct as of 20.01.2025. Offer is subject to change or availability at the time of booking and may be withdrawn without notice. Offer expires 1.02.2025. Itineraries are subject to change, and operation is subject to weather conditions, prevailing conditions, and local arrangements that may cause variation. Travel insurance is recommended; please ask us for a quote. Payment by credit card attracts a merchant fee. We act as an agent on behalf of the travel supplier/provider. Our Terms & Conditions are in addition to the Terms and Conditions of each Travel Supplier listed; the Travel supplier/provider determines the terms of cancellation and refunds, if any. Full terms and conditions are provided at the time of booking.