Your World by Choice with Oceania
For a limited time you can take advantage of up to 25% off selected cruises PLUS one Your World by Choice option.
Your World by Choice with Oceania
From the Mediterranean to Scandinavia, Africa to Asia, The Americas to the South Pacific, Oceania Cruises invites you to experience their Award Wining Itineraries.
Delight in the Finest Cuisine at Sea onboard one of eight casually luxurious ships with complimentary gourmet specialty dining, in suite or stateroom dining, unlimited wifi and gratuities all whilst having more time to explore.
For 1 February 2025 to 31 March 2025, you can take advantage of up to 25% off selected cruises PLUS one Your World by Choice option.
Your World by Choice options:
- Unlimited wine, beer and spirits
- Up to US$1,000 shipboard credit
Our Handpicked Favourites
Southampton to Reykjavik
Day | Port | Arrive | Depart |
Jun 30 Mon | London (Southampton), United Kingdom | Embark 1 PM | 5 PM |
Jul 1 Tue | At Sea | ||
Jul 2 Wed | Edinburgh (Newhaven), United Kingdom | 7 AM | 5 PM |
Jul 3 Thu | Invergordon, United Kingdom | 8 AM | 6 PM |
Jul 4 Fri | Lerwick (Shetland Islands), United Kingdom | 8 AM | 5 PM |
Jul 5 Sat | Vik, Norway | 10 AM | 6 PM |
Jul 6 Sun | Alesund, Norway | 8 AM | 5 PM |
Jul 7 Mon | At Sea | ||
Jul 8 Tue | Seydisfjordur, Iceland | 7 AM | 5 PM |
Jul 9 Wed | Akureyri, Iceland | 8 AM | 7 PM |
Jul 10 Thu | Isafjordur, Iceland | 8 AM | 4 PM |
Jul 11 Fri | Reykjavik, Iceland | Disembark 8 AM |
$7,752*
Trieste (Italy) to Piraeus (Athens)
Day | Port | Arrive | Depart |
Jul 18 Fri | Trieste, Italy | Embark 1pm | 7PM |
Jul 19 Sat | Rijeka, Croatia | 7AM | 5PM |
Jul 20 Sun | Ravenna, Italy | 7AM | 4PM |
Jul 21 Mon | Dubrovnik, Croatia | 11AM | 8PM |
Jul 22 Tues | Kotor, Montenegro | 7AM | 4PM |
Jul 23 Wed | At Sea | ||
Jul 24 Thu | Athens (Piraeus), Greece | Disembark 8AM |
$4,716*
Singapore to Sydney
Day | Port | Arrive | Depart |
Nov 18 Tue | Singapore, Singapore | Embark 1 PM | 4 PM |
Nov 19 Wed | At Sea | ||
Nov 20 Thu | Surabaya, Indonesia | 1 PM | 9 PM |
Nov 21 Fri | Bali (Benoa), Indonesia | 6 PM | |
Nov 22 Sat | Bali (Benoa), Indonesia | 11 PM | |
Nov 23 Sun | Lombok (Lembar), Indonesia | 7 AM | 4 PM |
Nov 24 Mon | Komodo, Indonesia | 11 AM | 8 PM |
Nov 25 Tue | Waingapu Sumba, Indonesia | 7 AM | 2 PM |
Nov 26 Wed | At Sea | ||
Nov 27 Thu | At Sea | ||
Nov 28 Fri | At Sea | ||
Nov 29 Sat | Perth (Fremantle), Australia | 7 AM | 8 PM |
Nov 30 Sun | Busselton, Australia | 8 AM | 5 PM |
Dec 1 Mon | Albany, Australia | 11 AM | 7 PM |
Dec 2 Tue | At Sea | ||
Dec 3 Wed | At Sea | ||
Dec 4 Thu | Penneshaw (Kangaroo Island), Australia | 7 AM | 6 PM |
Dec 5 Fri | Adelaide, Australia | 7 AM | 10 PM |
Dec 6 Sat | At Sea | ||
Dec 7 Sun | Melbourne, Australia | 7 AM | 5 PM |
Dec 8 Mon | Burnie (Tasmania), Australia | 8 AM | 4 PM |
Dec 9 Tue | At Sea | ||
Dec 10 Wed | Sydney, Australia | Disembark 8 AM |
$11,101*
Cape Town to Lisbon
Day | Port | Arrive | Depart |
Mar 31 Tue | Cape Town, South Africa | Embark 1 PM | 5 PM |
Apr 1 Wed | At Sea | ||
Apr 2 Thu | Luderitz, Namibia | 7 AM | 5 PM |
Apr 3 Fri | Walvis Bay, Namibia | 10 AM | 7 PM |
Apr 4 Sat | At Sea | ||
Apr 5 Sun | At Sea | ||
Apr 6 Mon | At Sea | ||
Apr 7 Tue | Sao Tome, Sao Tome and Principe | 10 AM | 8 PM |
Apr 8 Wed | At Sea | ||
Apr 9 Thu | Lome, Togo | 8 AM | 6 PM |
Apr 10 Fri | Sekondi-Takoradi, Ghana | 9 AM | 7 PM |
Apr 11 Sat | Abidjan, Ivory Coast | 7 AM | 10 AM |
Apr 12 Sun | At Sea | ||
Apr 13 Mon | At Sea | ||
Apr 14 Tue | At Sea | ||
Apr 15 Wed | Banjul, Gambia | 7 AM | 7 PM |
Apr 16 Thu | Dakar, Senegal | 7 AM | 5 PM |
Apr 17 Fri | At Sea | ||
Apr 18 Sat | Mindelo (São Vicente), Cape Verde | 7 AM | 5 PM |
Apr 19 Sun | At Sea | ||
Apr 20 Mon | At Sea | ||
Apr 21 Tue | Arrecife (Lanzarote), Spain | 8 AM | 5 PM |
Apr 22 Wed | Agadir, Morocco | 8 AM | 6 PM |
Apr 23 Thu | At Sea | ||
Apr 24 Fri | Lisbon, Portugal | Disembark 8 AM |
$12,198*
Other itineraries available – contact us below for more information
Terms & Conditions
*Pricing is correct as of 29.01.2025. Offer is subject to change or availability at the time of booking and may be withdrawn without notice. Offer runs from 1.02.2025-31.03.2025. London to Reykjavik price based on B4 cabin. Trieste to Athens price based on B3 cabin. Singapore to Sydney priced based on B4 cabin. Cape Town to Lisbon price based on D cabin. Cabins are on a guaranteed basis and may have obstructed views; Oceania will assign a cabin number closer to your sailing date. Itineraries are subject to change, and operation is subject to weather conditions, prevailing conditions, and local arrangements that may cause variation. Travel insurance is recommended; please ask us for a quote. Payment by credit card attracts a merchant fee. We act as an agent on behalf of the travel supplier/provider. Our Terms & Conditions are in addition to the Terms and Conditions of each Travel Supplier listed; the Travel supplier/provider determines the terms of cancellation and refunds, if any. Full terms and conditions are provided at the time of booking.